Description | NVR 16HDD Max 768Mbps | |
Model Name | VA-NVR51664HVA-NT | |
Video | Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
Recording Bandwidth | Inputs | ≥768M |
out | ≥768M | |
Performance | ||
Live/Playback | Compression | Audio: G.711a Video : H.264/H.265 |
Frame rate | 4K:240fps 4MP:480fps 2MP:960fps |
|
AI | FD,PD,VD,CC,HM,CDD,PID,LCD,QLD,LPD,RSD | |
Event | MD(Sensitivity Level 1~8) | |
Videlo loss | ||
Beep, Email, Push notification to Mobile APP |
||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
Playback | Max 16CH playback | |
fisheye | UI5.0 | |
Interface | ||
P/W Reset | Factory Reset : Press 3 seconds | |
Monitors | VGA | 4(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) |
HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 /EDID) | |
Connections | POE | N/A |
Ethernet | 2 RJ45 1000 Base-T | |
USB | USB2.0*1(front) USB3.0*2(rear) |
|
Audio out | 1 | |
E-sata | 1 | |
HDD | 16 SATA HDD, up to 12TB | |
Line in | 1 | |
RS485 | 1*RJ45 | |
Alarm Input/out | 16 in /8 out or 16in /4out | |
General | ||
Mechanical design | Dimension (WxDxH) | 440*460*189mm |
Electrical | Input Voltage/Current | 250W |
Power consumption (excluding hard disk) | ≤20W | |
Environmental | Operating Temperature/Humidity | Temperature : 0°C~+40°C (32°F ~ 104°F) Humidity : Less than 90%RH |
VA-NVR51664HVA-NT
NVR 16HDD Max 768Mbps