Description | 5MP Motorized Network Bullet Camera |
Model | VA-IPCB5M-HV-Z-PRO |
Resolution | 5MP 2592(H)×1944(V) |
Image Sensor | 1/2.8″ Progressive CMOS |
Min. Illumination | Color 0.05lux @ F1.2(AGC ON) |
Shutter | 1/5 ~ 1/20000s |
Slow shutter | Support |
Lens | 5.0 ~ 50 (Motorized) mm |
F No. | F 2.0 ±5% |
Day & Night | IR cut filter with auto switch |
WDR | Digital |
Video Compression | H.265/H.264 |
Video bit rate | 8Kbps ~ 8Mbps |
Triple Stream | yes |
Frame Rate | Mainstream 5MP(2592×1944),4MP(2592×1520) 3MP(2048×1520),1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream VGA(640×480), QVGA(320×240) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
BLC | Support |
ROI | Support |
Privacy Mask | Support |
Video Analytics | deep learning |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
System Compatibility | ONVIF( Ver 2.6) |
Interface | RJ45 10M / 100M Ethernet interface x1 |
Led | 4pcs(Array) |
IR Range | Up to 80m |
SD storage | yes |
Alarm Trigger | yes |
Audio | yes |
Video Output: | yes |
Reset Button | yes |
PoE | yes |
Water Proof | IP66 |
Power Supply | DC 12V/POE |
Consumption | ≤ 9W |
Dimension | Ø108 X 301mm |
Weight | appr. 1427g |
Storage Temperature | -30~+60°C |
Operating Temperature | -30~+55°C |
VA-IPCB5M-HV-Z-PRO
5MP Motorized Network Bullet Camera