| Description | 5MP WDR Motorized Network Bullet Camera |
| Model | VA-IPCB5M-ND-Z-UL |
| Video Compression | H.265/H.264 |
| Resolution | 5MP 2592(H)×1944(V) |
| Image Sensor | 1/2.8″ Progressive CMOS |
| Min. Illumination | Color 0.03lux @ F1.2(AGC ON) |
| Shutter | 1/5 ~ 1/20000s |
| Slow shutter | Support |
| Lens | 2.7 ~ 13.5 mm (Motorized) |
| F No. | F1.6±5% |
| Day & Night | IR cut filter with auto switch |
| WDR | 120dB WDR |
| Video bit rate | 8Kbps ~ 8Mbps |
| Triple Stream | Main, Sub, Moblie |
| Frame Rate | Mainstream 5MP(2592×1944), 4MP(2592×1520) 3MP(2048×1520), 1080P(1920×1080) 960P(1280×960), 720P(1280×720) Substeam 720P(1280×720), VGA(640×480) ,QVGA(320×240) Mobilestream VGA(640×480), QVGA(320×240) |
| Image Settings: | Flip,Rotation,Corridor mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
| BLC | Support |
| ROI | Support |
| Privacy Mask | Support |
| Smart Feature: | Perimeter Intrusion Detection/Line Crossing Detection/ Face Detection/Face Recognition /Human Detection/Vehicle Detection |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
| System Compatibility | ONVIF( Profile S, Profile G) |
| Interface | RJ45 10M / 100M Ethernet interface x1 |
| Led &IR Range | 4 pcs (Array) Up to 50m |
| SD storage | yes |
| Alarm Trigger | yes |
| Audio | yes |
| Video Output: | BNC output (optional) |
| Reset Button | yes |
| Water Proof | IP 66 |
| Power Supply | DC 12V/POE |
| Storage Temperature | -30~+60°C |
| Operating Temperature | -30~+55°C |
VA-IPCB5M-ND-Z-UL
5MP WDR Motorized Network Bullet Camera