Description | Panoramic Network Dome Camera |
Model | VA-IPCD5M-EA-11-PRO |
Resolution | 5MP 2160(H)×2160(V) |
Image Sensor | 1/2.9″ Progressive CMOS |
Min. Illumination | Color 0.1lux@ F1.2(AGC ON) B/W 0 lux @IR ON |
Shutter | 1/5~1/20000s |
Lens | 1.1mm ,Angle of view: 360° |
F No. | F 2.0 ±5% |
Day & Night | IR cut flter with auto switch |
WDR | Digital WDR |
Video Compression | H.265/H.264 |
Video bit rate | 8Kbps~8Mbps |
Triple Stream | yes |
Frame Rate | Mainstream 5MP (2160×2160) 1520×1520,1080×1080 ,720×720 Substream 720×720,480×480,240×240 Mobilestream 480×480, 240×240 |
Image Settings: | Rotate mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
BLC | Support |
ROI | Support |
Video Analytics | NA |
Protocols | TCP / IP,HTTP,DHCP,DNS,DDNS,RTP / RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
System Compatibility | ONVIF(Ver 2.6) |
Interface | Rj45 10M / 100M Ethernet interface x1 |
Led | 3pcs(SMD) |
IR Range | Up to 5m |
SD storage | Yes |
Alarm Trigger | Yes |
Audio | Yes |
Video Output: | Yes |
Reset Button | Yes |
PoE | Yes |
Water Proof | IP 64 |
Power Supply | DC 12V / POE |
Consumption | ≤5W |
Dimension | ?120*55mm |
Dimension | appr 400g |
Storage Temperature | -30~+60°C |
Operating Temperature | -30~+55°C |
VA-IPCD5M-EA-11-PRO
Panoramic Network Dome Camera