Description | NVR 8HDD Max 640Mbps |
Recording Bandwidth | Max 640Mbps |
Recording Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
Display Split | 1/4/6/8/9/10/13/ 14/16/17/19/22/25/32/36 42/49/56/64 |
live/Playback performance | 4K:4ch realtime 4MP:8ch realtime 2MP:16ch realtime D1:64ch realtime |
Output Interface | 1 HDMI up to 4K, 1 VGA |
Video Compression | MPEG/ H.264/ H.265 |
Display Resolution | 1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080,2560*1440, 3840*2160 |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP, NTP,UPnP,SNMP,HTTPS,FTP |
Alarm Input/out | 16ch in / 4ch out |
Ethernet | RJ-45 port (1000M) |
Smart Phone | iOS, Android |
Internal HDD | 8 SATA HDDs,each HDD up to 6TB |
e-Sata | yes |
Line In | yes |
USB | 1×3.0 USB for backup/upgrade, 2x 2.0 USB for mouse |
System Compatibility | ONVIF( yes ) |
Power consumption (excluding hard disk) | 8W |
Power Supply | AC 100~240V |
Dimension (W×D×H) |
440*460*89mm 440*460*164.5mm |
VA-NVR5864HVA-NT
NVR 8HDD Max 640Mbps