| Description | PTZ Network Camera 2MP 22X | |
| Model | VA-SD2M-CH-22NT | |
| Classifications | Functions | Specifications |
| Camera | Image Sensor: | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels: | 1920×1080 | |
| Signal System: | PAL/NTSC | |
| Lens | 22X Optical Zoom | |
| Focal Length | F1.6 ~ F3.0 , 4.7mm -104mm | |
| Angle of View | 72~ 3.8 degree (Wide~Tele) | |
| Minimum Illumination: | AGC On: Color: 0.5 lux, B/W : 0.05 lux, 0 lux with IR | |
| White Balance: | Auto/Manual/Indoor | |
| AGC | Auto/Manual | |
| BLC | ON/OFF | |
| Smart defog | Support | |
| WDR | 120 dB | |
| Shutter Time: | 1/5 – 1/20000 | |
| Day& Night: | IR cut filter with auto switch | |
| Video | Compression | Main Stream : H.264/H.265 |
| Video Output | 1 Output : CVBS(BNC Type) | |
| Transmision | H.264 / H.265 Triple Streaming | |
| Resolution | 30fps@1920*1080 ~ 30fps@320*240 | |
| Audio | Input | 1 Line-in |
| Output | 1 Line-out | |
| Alarm | Input | 1 inputs |
| Output | 1 output | |
| Network | Ethernet | 10/100Mbps ethernet interface |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
| No. of Simultaneous Users | 5 users | |
| RS485 interface | Control by Joystick controller(Only used PTZ function) | |
| Infrared | IR irradiation distance | 150M |
| IR Diming function | Adjustable by zoom | |
| Pan & Tilt | Pan Range | 360°endless |
| Tilt Range | -10°~95° (Auto Flip ) | |
| Pan Speed | 0.1~300°/sec | |
| Tilt Speed | 0.1~100°/sec | |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
| Preset | 255 | |
| Preset Speed | Max.300°/sec | |
| Tour | 4 Tours/8 preset each | |
| Pattern | 4 Patterns | |
| Scan | 1 Scans | |
| Home position | Preset / Tour / Scan / Pattern | |
| General | Water Proof | IP66 |
| Working Temperature/Humidity: | -40℃~+70℃,<90%(outdoor) | |
| Weight | Approx. 2kg | |
| Power Supply | AC 24V | |
VA-SD2M-CH-22NT
PTZ Network Camera 2MP 22X