Description | XVR 1HDD 4CH 2M | ||
Model | VA-XVR3104HVA-2M | ||
Video Compression | H.265/H.264 | ||
Video System | NTSC/PAL | ||
Operation System | Linux(embedded) | ||
Analog video-input /output | 4CH inputs / VGA and HDMI output | ||
IP Video Input | 2ch (only IP up to 6ch) | ||
Composite Video Input | up to 6ch (Analog video + IP video) | ||
Audio input /output | 1CH input /1CH output(RCA) | ||
Display | resolution | Analog :1080N/720P/960H IP:1080P/720P |
|
feature | single/Quad/S.E.Q. | ||
Record | resolution | Analog :1080N/720P/960H IP:1080P/720P |
|
speed | Analog :1080N(960*1080):30fps(each ch) 720P:30fps(each ch) 960H:PAL:25fps(each ch) NTSC:30fps(each ch) IP:PAL:25fps(each ch) NTSC:30fps(each ch) |
||
IP-Recording Bandwidth (Maximum input Bandwidth) |
8Mbps~16Mbps(default is 8Mbps, decrease one Analog channel can increase 4Mbps) |
||
Maximum output Brandwidth | 16Mbps | ||
Maximum decode performance | 1080N:140fps | ||
Recording Mode | Continuous/Manual/Motion detect | ||
Synchronous Playback | 4CH | ||
Network Type | Lan, DHCP, and DDNS | ||
HDD interface | 1SATA HDD, up to 6TB | ||
Multiplex Operation | live display, record, playback, backup and network | ||
USB | 2xUSB(for mouse and backup/upgrade) | ||
Sensor & Alarm I/O | no | ||
PTZ Control | yes (RS485) | ||
Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system | ||
VGA/HDMI | 1024*768,1280*1024,1440*900,1920*1080 | ||
Power Supply | DC 12V/2A | ||
Dimension(WxDxH) | 300x227x53mm | ||
Working Temperature | -10°C~+55°C | ||
Working Humidity | 10%~90% |
VA-XVR3104HVA-2M
XVR 1HDD 4CH 2M