Description | XVR 1HDD 8CH 4K | |
Model | VA-XVR5108HVA-4K
|
|
Video Compression | H.265/H.264 | |
Video System | NTSC/PAL | |
Operation System | Linux(embedded) | |
Analog video-input /output | 8CH inputs / VGA and HDMI output | |
IP Video Input | 4ch,(only IP up to 12ch) | |
Composite Video Input | up to 12ch (Analog video + IP video) | |
Audio input /output | 4CH inputs/1CH output(RCA) | |
Display | resolution | 8MP(4K)/5MP/4MP/3MP/1080P/720P/960H |
feature | 1/4/6/8/9/10/13/14/16/S.E.Q. | |
Record | resolution | 8MP(4K)/5MP/4MP/3MP/1080P/720P/960H |
speed | Analog:8MP:7fps,5MP:10fps,4MP:15fps 3MP:17fps,2MP/720P/960H:25fps IP: PAL:25fps(each ch)/NTSC: 30fps(each ch) |
|
IP-Recording Bandwidth (Maximum input Bandwidth) |
32Mbps ~96Mbps( default is 32Mbps, decrease one Analog channel can increase 8Mbps ) | |
Maximum output Brandwidth | 96Mbps | |
Maximum decode performance | 8MP:28fps(Max 4CH playback),5MP:80fps(Max 8CH playback), 4MP:120fps,3MP:136fps,1080P:240fps |
|
Recording Mode | Continuous/Manual/Motion detect | |
Synchronous Playback | 8CH | |
HDD interface | 1SATA HDD, up to 6TB | |
Multiplex Operation | live display, record, playback, backup and network | |
USB | 1xUSB3.0 1*USB2.0(for mouse and backup/upgrade) | |
Sensor & Alarm I/O | no | |
PTZ Control | yes (RS485) | |
Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system | |
VGA/HDMI | 1280*1024,1920*1080, 1680*1050,2560*1440,3840*2160(4K) | |
Power Supply | DC 12V/2A | |
Dimension(WxDxH) | 300X227X53mm | |
Working Temperature | -10°C~+55°C | |
Working Humidity | 10%~90% |
VA-XVR5108HVA-4K
XVR 1HDD 8CH 4K