| Imaging Device | 1/3″ |
| Effective Pixels
Min. Illumination |
4MP
Color 0.0005 Lux (AGC ON); B/W 0 lux @ IR ON |
| Lens Type/FocaI Length
Max. Aperture Ratio |
2.8/3.6 mm |
| Angular Field of View | Horizontal:77°, Vertical:42°, Diagonal: 90°
Horizontal:95°, Vertical:51°, Diagonal: 112° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | 2 |
| Red Blue Light | 2 (1 Red & 1 Blue) |
| IR Viewable Distance | Up to 25m |
| Warm Light Viewable Distance | Up to 20m |
| Wide Dynamic Range | No |
| Image Setting | Full Color Mode/Day&Night Mode/Schedule |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 – 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Audio | Built-in microphone & Speaker |
| Hardware Reset | Yes |
| Smart Feature | Smart Motion Detection-Human & Vehicle (SMD) / Perimeter Intrusion Detection (PlD) / Line Crossing Detection(LCD) |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | 1-1.265/14.264 |
| Max. Resolution
Video Quality Adjustment |
128Kbps — 4Mbps |
| Protocol
Application Programming Interface |
ONVIF (Profile S/G/T) |
| Operating Conditions | -35 0 c—+60 0 c / < 95% RH |
| Ingress Protection | IP67 |
| Power | CR: DC12V: max. 7.1W, Poe max. 8.3W |
| Material | Metal & Plastic |
VA-IPCB4M-CR-36-A-LED-PRO
4MP IP Bullet Camera
Active Deterrence AI Full Color Range
Fixed 2.8/3.6 mm lens
PoE, Built-in microphone & Speaker
SD card slot, IP67
