| Description | NVR 4HDD Max 320Mbps |
| Recording Bandwidth | Max 320Mbps |
| Recording Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
| Display Split | 1/4/6/8/9/10/13/14/16/17/19/22/25/32/36 |
| live/Playback performance | 4K:4ch realtime 4MP: 8ch realtime 3MP:10ch realtime 2MP:16ch realtime |
| Output Interface | 1 HDMI up to 4K, 1 VGA |
| Video Compression | MPEG/ H.264/ H.265 |
| Display Resolution | 1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080,2560*1440, 3840*2160 |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP, NTP,UPnP,SNMP,HTTPS,FTP |
| Alarm Input/out | 16ch in / 1ch out |
| Ethernet | RJ-45 port (100/1000M) |
| Web | IPv4 / IPv6 |
| SDK | Support |
| API | Support |
| Smart Phone | iOS, Android |
| Internal HDD | 4SATA HDD, MAX32TB |
| RS485 | Yes |
| e-Sata | Yes |
| Line In | Yes |
| USB | 1×3.0 USB for backup/upgrade, 2x 2.0 USB for mouse |
| System Compatibility | ONVIF( Profile S, Profile G) |
| Power consumption (excluding hard disk) | 7W |
| Power Supply | DC12V |
| Dimension (W×D×H) |
378*325.8*66mm |
| Certificates | CE / FCC / ISO9001 |