Description | XVR 1HDD 8CH 5M | |
Model | VA-XVR4108HVA-5M | |
Video Compression | H.265/H.264 | |
Video System | NTSC/PAL | |
Operation System | Linux(embedded) | |
Analog video-input /output | 8CH inputs / VGA and HDMI output | |
IP Video Input | 4ch,(only IP up to 12ch) | |
Composite Video Input | up to 12ch (Analog video + IP video) | |
Audio input /output | 4CH inputs/1CH output(RCA) | |
Display | resolution | Analog: 5MP Lite/4MP Lite/3MP/1080P/720P/960H IP:5MP/4MP/3MP/1080P/720P/960H |
feature | single/Quad/S.E.Q. | |
Record | resolution | Analog: 5MP Lite/4MP Lite/3MP/1080P/720P/960H IP:5MP/4MP/3MP/1080P/720P/960H |
speed | Analog:5MP Lite:15fps;4MP Lite:18fps; 3MP Lite:10fps;1080P:15fps;720P:25fps; IP:PAL:25fps(each ch)/NTSC:30fps(each ch) |
|
IP-Recording Bandwidth (Maximum input Bandwidth) |
16Mbps~48Mbps(default is 16Mbps, decrease one Analog channel can increase 4Mbps) | |
Maximum output Brandwidth | 64Mbps | |
Maximum decode performance | 1080P: 4CH realtime | |
Recording Mode | Continuous/Manual/Motion detect | |
Synchronous Playback | 8CH | |
Network Type | Lan, DHCP, and DDNS | |
HDD interface | 1SATA HDD, up to 6TB | |
Multiplex Operation | live display, record, playback, backup and network | |
USB | 2xUSB(for mouse and backup/upgrade) | |
Sensor & Alarm I/O | no | |
PTZ Control | yes (RS485) | |
Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system | |
VGA/HDMI | 1024*768,1280*1024,1440*900,1920*1080,2560*1440(2K),3840*2160(4K) | |
Power Supply | DC12V/2A | |
Dimension(WxDxH) | 300X227X53mm | |
Working Temperature | -10°C~+55°C | |
Working Humidity | 10%~90% |
VA-XVR4108HVA-5M
XVR 1HDD 8CH 5M